CURRENT RECORD | Sport | Profit | Win % | Win | Loss |
---|---|---|---|---|
NFL | -630.65 | 49 % | 41 | 43 |
NCAAF | -196.11 | 52 % | 14 | 13 |
MLB | +4292.52 | 52 % | 300 | 275 |
CFL | -379.97 | 50 % | 16 | 16 |
SOCCER | -4603.47 | 43 % | 131 | 175 |
XFL | 0.00 | 0 % | 0 | 0 |
3 DAY ALL ACCESS
$30.0010 DAY ALL ACCESS
$64.0030 DAY ALL ACCESS
$120.00MEMBERS LOGIN